Colour code
Standard wire colours for flexible cable
Such as Extension cords, power (line) cords and lamp cords |
World Region, country
or other entity(ies) | Live | Neutral | Protective earth/ground |
EU,Australia & South Africa (IEC 60446) | brown | blue | green & yellow |
Australia & New Zealand (AS/NZS 3000:2000 3.8.1) | red | black | green/yellow |
United States and Canada | black (brass) | white (silver) | green (green) |
Standard wire colours for fixed cable
(In or behind the wall Wiring cables |
Region | Live | Neutral | Protective earth/ground |
EU (IEC 60446) including UK from 31 March 2004 | brown | blue | green & yellow |
Australia and South Africa | red | black | green & yellow (core is usually bare and should be sleeved at terminations) |
United States and Canada | black, red, blue(brass) | white (silver) | green (green)
or bare copper wire |
Note: the colours in this table represent the most common and preferred standard colours for single phase wiring |
|